Total Build Weight: 1.400kg
Rim | Light Bicycle WR 38 |
Material | Carbon |
ERD | 565 |
Weight (g) | 380 |
Front Hub | DT350 Straight Pull Road 24H |
Weight (g) | 132 |
Rear Hub | |
Weight (g) | 230 |
Spoke | Sapim CX Ray Straight Pull |
Lacing Pattern | F: 2 Cross |
R: 2 Cross |
Length | Left | Right |
Front (mm) | 280 | 282 |
Qty | 12 | 12 |
Weight (g) | 55 | 55 |
Rear (mm) | 282 | 278 |
Qty | 12 | 12 |
Weight (g) | 55 | 54 |
Nipple |
Sapim Brass Black Poly Double Square 14G x 14mm |
Qty | 48 |
Weight (g)
|
55 |