



Total Build Weight: 1.339kg
| Rim | Enve SES 4.5 |
| Material | Carbon |
| ERD | F:556 R:544 |
| Weight (g) | F:439 R:443 |
| Front Hub | NONPlus Component Centerlock Road Front |
| Weight (g) | 65 |
| Rear Hub | NONPlus Component Centerlock Road Shimano Rear |
| Weight (g) | 143 |
| Spoke | Sapim CX Ray Black Straight Pull |
| Lacing Pattern | F: 2 Cross |
R: 2 Cross |
| Length | Left | Right |
| Front (mm) | 276 | 277 |
| Qty | 12 | 12 |
| Weight (g) | 55 | 55 |
| Rear (mm) | 271 | 268 |
| Qty | 12 | 12 |
| Weight (g) | 53 | 52 |
| Nipple |
Enve Brass Internal 14G x 10mm |
| Qty | 48 |
|
Weight (g)
|
34 |