Total Build Weight: 1.451kg
Rim | Light Bicycle Turbo 50/65 |
Material | Carbon |
ERD | F:543 R:514 |
Weight (g) | F:413 R:492 |
Front Hub | DT Swiss 180 Straight Pull DBCL Front |
Weight (g) | 92 |
Rear Hub | DT Swiss 180 Straight Pull DBCL Shimano Rear |
Weight (g) | 187 |
Spoke | Sapim CX Ray Straight Pull Black |
Lacing Pattern | F: 2 Cross |
R: 2 Cross |
Length | Left | Right |
Front (mm) | 271 | 273 |
Qty | 12 | 12 |
Weight (g) | 55 | 55 |
Rear (mm) | 256 | 254 |
Qty | 12 | 12 |
Weight (g) | 51 | 51 |
Nipple |
Sapim Brass Black Poly Double Square 14G x 14mm
|
Qty | 48 |
Weight (g)
|
55 |