


Total Build Weight: 1.463kg
| Rim | Light Bicycle Falcon Pro WG 44mm Flyweight |
| Material | Carbon |
| ERD | 555 |
| Weight (g) | 399 |
| Front Hub | Chris King R45D Ceramic Matte Jet Front Hub |
| Weight (g) | 141 |
| Rear Hub | |
| Weight (g) | 253 |
| Spoke | Sapim CX Ray |
| Lacing Pattern | F: 2 Cross |
R: 2 Cross |
| Length | Left | Right |
| Front (mm) | 264 | 265 |
| Qty | 12 | 12 |
| Weight (g) | 54 | 54 |
| Rear (mm) | 265 | 264 |
| Qty | 12 | 12 |
| Weight (g) | 54 | 54 |
| Nipple |
Sapim Brass Black Poly Double Square 14G x 14mm |
| Qty | 48 |
|
Weight (g)
|
55 |