



Total Build Weight: 1.460kg
| Rim | Zipp 303 XPLR SW |
| Material | Carbon |
| ERD | 537 |
| Weight (g) | 418 |
| Front Hub | Chris King R45D Cermic Matt Mango Front Hub |
| Weight (g) | 142 |
| Rear Hub | |
| Weight (g) | 252 |
| Spoke | Sapim CX Ray J-Bend Black |
| Lacing Pattern | F: 2 Cross |
R: 2 Cross |
| Length | Left | Right |
| Front (mm) | 256 | 257 |
| Qty | 12 | 12 |
| Weight (g) | 52 | 52 |
| Rear (mm) | 257 | 256 |
| Qty | 12 | 12 |
| Weight (g) | 52 | 52 |
| Nipple |
Sapim Alloy Black Poly Double Square 14G x 14mm |
| Qty | 48 |
|
Weight (g
|
22 |