



Total Build Weight: 1.236kg
| Rim | Reserve 48mm 53mm GR |
| Material | Carbon |
| ERD | F: 545 R: 535 |
| Weight (g) | F: 444 R:470 |
| Front Hub | NONPLUS Components M4 Front |
| Weight (g) | 66 |
| Rear Hub | |
| Weight (g) | 146 |
| Spoke | Carbon Ti Spoke |
| Lacing Pattern | F: 2 Cross |
R: 2 Cross |
| Length | Left | Right |
| Front (mm) | 277 | 278 |
| Qty | 12 | 12 |
| Weight (g) | 24 | 24 |
| Rear (mm) | 274 | 272 |
| Qty | 12 | 12 |
| Weight (g) | 24 | 24 |
| Nipple | Alloy M4 Nipple |
| Qty | 48 |
|
Weight (g)
|
14 |