


Total Build Weight: 1.298kg
| Rim | Light Bicycle Falcon Pro WR50 Flyweight |
| Material | Carbon |
| ERD | 542 |
| Weight (g) | 411 |
| Front Hub | Tactic Racing TR01 Front Hub |
| Weight (g) | 62 |
| Rear Hub | Tactic Racing TR01 Shimano Rear Hub |
| Weight (g) | 147 |
| Spoke | Sapim CX Ray Silver Straight Pull |
| Lacing Pattern | F: 2 Cross |
R: 2 Cross |
| Length | Left | Right |
| Front (mm) | 269 | 270 |
| Qty | 12 | 12 |
| Weight (g) | 53 | 53 |
| Rear (mm) | 270 | 268 |
| Qty | 12 | 12 |
| Weight (g) | 53 | 53 |
| Nipple |
Sapim Brass Poly Double Square 14G x 14mm |
| Qty | 48 |
|
Weight (g)
|
55 |