



Total Build Weight: 1.440kg
| Rim | Light Bicycle Falcon Pro WR38 Standard |
| Material | Carbon |
| ERD | 578 |
| Weight (g) | 432 |
| Front Hub | Chris King R45D Ceramic Matte Black Front Hub |
| Weight (g) | 142 |
| Rear Hub | |
| Weight (g) | 261 |
| Spoke | Berd Spoke |
| Lacing Pattern | F: 2 Cross |
R: 2 Cross |
| Length | Left | Right |
| Front (mm) | 271 | 274 |
| Qty | 12 | 12 |
| Weight (g) | 29 | 30 |
| Rear (mm) | 274 | 271 |
| Qty | 12 | 12 |
| Weight (g) | 20 | 29 |
| Nipple |
Sapim Brass Black Poly Double Square 14G x 14mm |
| Qty | 48 |
|
Weight (g)
|
55 |