


Total Build Weight: 1.599kg
| Rim |
Velocity Quill Machined Side Wall |
| Material | Aluminium |
| ERD | 591 |
| Weight (g) | 460 |
| Front Hub | Black White Industries T11 Front 20H |
| Weight (g) | 97 |
| Rear Hub | Black White Industries T11 Campy Rear 24H |
| Weight (g) | 260 |
| Spoke | Sapim Race Black J-Bend |
| Lacing Pattern | F: 0 Cross |
R: 2 Cross |
| Length | Left | Right |
| Front (mm) | 280 | 280 |
| Qty | 10 | 10 |
| Weight (g) | 61 | 61 |
| Rear (mm) | 288 | 283 |
| Qty | 12 | 12 |
| Weight (g) | 76 | 74 |
| Nipple |
Sapim Brass Black Poly Double Square 14G x 14mm |
| Qty | 44 |
| Weight (g) | 50 |