


Total Build Weight: 1.535kg
| Rim | 700c Black Velocity Quill Machined Side Wall 20/24 Hole |
| Material | Aluminium |
| ERD | 590 |
| Weight (g) | 468 |
| Front Hub | Black White Industries T11 Front 20H |
| Weight (g) | 97 |
| Rear Hub | Black White Industries T11 Shimano Rear 24H |
| Weight (g) | 255 |
| Spoke | Sapim CX-Ray Black J-Bend |
| Lacing Pattern | F: 0 Cross |
R: 2 Cross |
| Length | Left | Right |
| Front (mm) | 279 | 279 |
| Qty | 10 | 10 |
| Weight (g) | 46 | 46 |
| Rear (mm) | 288 | 282 |
| Qty | 12 | 12 |
| Weight (g) | 58 | 56 |
| Nipple | Sapim Brass Black Poly 14G x 12mm |
| Qty | 44 |
| Weight (g) | 41 |