



Total Build Weight: 0.984kg
| Rim | Schmolke TLO 50mm |
| Material | Carbon |
| ERD | 544 |
| Weight (g) | 315 |
| Front Hub | NONPLUS Components M4 Front |
| Weight (g) | 66 |
| Rear Hub | |
| Weight (g) | 146 |
| Spoke | VONOA Carbon Spoke |
| Lacing Pattern | F: 2 Cross |
R: 2 Cross |
| Length | Left | Right |
| Front (mm) | 276 | 276 |
| Qty | 12 | 12 |
| Weight (g) | 33 | 33 |
| Rear (mm) | 276 | 274 |
| Qty | 12 | 12 |
| Weight (g) | 33 | 33 |
| Nipple | VONOA Alloy M4 Nipple |
| Qty | 48 |
|
Weight (g)
|
10 |