


Total Build Weight: 1.477kg
| Rim | Light Bicycle Falcon Pro WG55 |
| Material | Carbon |
| ERD | 533 |
| Weight (g) | 402 |
| Front Hub | Chris King R45D Ceramic Matt Bourbon Front Hub |
| Weight (g) | 145 |
| Rear Hub | |
| Weight (g) | 265 |
| Spoke | Sapim CX Ray J-Bend Black |
| Lacing Pattern | F: 2 Cross |
R: 2 Cross |
| Length | Left | Right |
| Front (mm) | 254 | 255 |
| Qty | 12 | 12 |
| Weight (g) | 52 | 52 |
| Rear (mm) | 255 | 254 |
| Qty | 12 | 12 |
| Weight (g) | 52 | 52 |
| Nipple |
Sapim Brass Black Poly Double Square 14G x 14mm |
| Qty | 48 |
|
Weight (g)
|
55 |