



Total Build Weight: 1.099kg
| Rim | Light Bicycle Falcon Pro WG 44mm Flyweight |
| Material | Carbon |
| ERD | 554 |
| Weight (g) | 385 |
| Front Hub | NONPLUS Components ULTRA Front |
| Weight (g) | 61 |
| Rear Hub | |
| Weight (g) | 128 |
| Spoke | Berd Spoke |
| Lacing Pattern | F: 2 Cross |
R: 2 Cross |
| Length | Left | Right |
| Front (mm) | 275 | 276 |
| Qty | 12 | 12 |
| Weight (g) | 30 | 30 |
| Rear (mm) | 276 | 273 |
| Qty | 12 | 12 |
| Weight (g) | 30 | 30 |
| Nipple |
Sapim Brass Poly Double Square 14G x 14mm |
| Qty | 48 |
|
Weight (g)
|
20 |