



Total Build Weight: 1.479kg
| Rim | Light Bicycle TURBO 50mm |
| Material | Carbon |
| ERD | 542 |
| Weight (g) | 400 |
| Front Hub | Chris King R45D Steel Matt Mango Front Hub |
| Weight (g) | 144 |
| Rear Hub | |
| Weight (g) | 270 |
| Spoke | Sapim CX Ray J-Bend Black |
| Lacing Pattern | F: 2 Cross |
R: 2 Cross |
| Length | Left | Right |
| Front (mm) | 258 | 259 |
| Qty | 12 | 12 |
| Weight (g) | 52 | 53 |
| Rear (mm) | 259 | 258 |
| Qty | 12 | 12 |
| Weight (g) | 53 | 52 |
| Nipple |
Sapim Brass Black Poly Double Square 14G x 14mm |
| Qty | 48 |
|
Weight (g)
|
55 |