Total Build Weight: 1.470kg
Rim | Light Bicycle Turbo 50/65 |
Material | Carbon |
ERD | F:543 R:503 |
Weight (g) | F:400 R:499 |
Front Hub | DT Swiss 240 Straight Pull DBCL Front |
Weight (g) | 104 |
Rear Hub | DT Swiss 240 Straight Pull DBCL Shimano Rear |
Weight (g) | 202 |
Spoke | Sapim CX Ray Straight Pull Black |
Lacing Pattern | F: 2 Cross |
R: 2 Cross |
Length | Left | Right |
Front (mm) | 269 | 270 |
Qty | 12 | 12 |
Weight (g) | 54 | 54 |
Rear (mm) | 256 | 253 |
Qty | 12 | 12 |
Weight (g) | 51 | 51 |
Nipple |
Sapim Brass Black Poly Double Square 14G x 14mm
|
Qty | 48 |
Weight (g)
|
55 |