



Total Build Weight: 1.114kg
| Rim | Light Bicycle Airia 52/55mm |
| Material | Carbon |
| ERD | F: 536 R: 528 |
| Weight (g) | F: 331 R: 348 |
| Front Hub | NONPlus Component Primaro SP Purple Road Front |
| Weight (g) | 63 |
| Rear Hub | NONPlus Component Primaro SP Purple Road Shimano Rear |
| Weight (g) | 144 |
| Spoke | Aplina Hyperlite Aero |
| Lacing Pattern | F: 2 Cross |
R: 2 Cross |
| Length | Left | Right |
| Front (mm) | 265 | 267 |
| Qty | 12 | 12 |
| Weight (g) | 46 | 46 |
| Rear (mm) | 266 | 263 |
| Qty | 12 | 12 |
| Weight (g) | 46 | 45 |
| Nipple |
Sapim Brass Secure Lock 14G x 12mm |
| Qty | 48 |
|
Weight (g)
|
45 |