



Total Build Weight: 0.923kg
| Rim | Light Bicycle Airia 47 Flyweight |
| Material | Carbon |
| ERD | 548 |
| Weight (g) | 313 |
| Front Hub | NONPLUS Components ULTRA M4 Front |
| Weight (g) | 63 |
| Rear Hub | |
| Weight (g) | 129 |
| Spoke | Carbon Spoke |
| Lacing Pattern | F: 2 Cross |
R: 2 Cross |
| Length | Left | Right |
| Front (mm) | 278 | 279 |
| Qty | 12 | 12 |
| Weight (g) | 23 | 23 |
| Rear (mm) | 279 | 276 |
| Qty | 12 | 12 |
| Weight (g) | 23 | 22 |
| Nipple | Alloy M4 Nipple |
| Qty | 48 |
|
Weight (g)
|
14 |