



Total Build Weight: 1.329kg
| Rim | Light Bicycle Airia 45 Standard |
| Material | Carbon |
| ERD | 551 |
| Weight (g) | 324 |
| Front Hub | Chris King R45D Steel Jade Front Hub |
| Weight (g) | 144 |
| Rear Hub | |
| Weight (g) | 270 |
| Spoke | Sapim CX Ray Black |
| Lacing Pattern | F: 2 Cross |
R: 2 Cross |
| Length | Left | Right |
| Front (mm) | 262 | 263 |
| Qty | 12 | 12 |
| Weight (g) | 53 | 53 |
| Rear (mm) | 263 | 263 |
| Qty | 12 | 12 |
| Weight (g) | 53 | 53 |
| Nipple |
Sapim Brass Black Poly Double Square 14G x 14mm |
| Qty | 48 |
|
Weight (g)
|
55 |