



Total Build Weight: 1.113kg
| Rim | Light Bicycle Airia 45 Standard |
| Material | Carbon |
| ERD | 551 |
| Weight (g) | 323 |
| Front Hub | DT Swiss 180 Straight Pull DBCL Front |
| Weight (g) | 93 |
| Rear Hub | |
| Weight (g) | 191 |
| Spoke | Berd Spoke with Inserts |
| Lacing Pattern | F: 2 Cross |
R: 2 Cross |
| Length | Left | Right |
| Front (mm) | 274 | 278 |
| Qty | 12 | 12 |
| Weight (g) | 31 | 33 |
| Rear (mm) | 278 | 274 |
| Qty | 12 | 12 |
| Weight (g) | 33 | 31 |
| Nipple |
Sapim Brass Black Poly Double Square 14G x 14mm |
| Qty | 48 |
|
Weight (g)
|
55 |